Wednesday, January 30, 2013

CIS Top 10 Tuesday: UBC Okanagan women's volleyball now 9th ...

CIS Top 10 Tuesday

OTTAWA (CIS)?? There are three changes atop CIS national rankings this week. The UNB Varsity Reds return to #1 in men?s hockey, while the Toronto Varsity Blues and Guelph Gryphons take the lead in women?s and men?s track and field, respectively.

In other CIS sports, Windsor (women?s basketball), Carleton (men?s basketball), McGill (women?s hockey), UBC (women?s swimming & women?s volleyball), Toronto (men?s swimming) and Alberta (men?s volleyball, women?s & men?s wrestling) all maintain their #1 status.

WOMEN?S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)
1. Windsor (15-0) / 515 points (42) / (1)
2. Saint Mary?s (13-0) / 465 (1) / (2)
3. Regina (14-2) / 434 / (3)
4. Fraser Valley (13-3) / 380 / (4)

5. Carleton (13-3) / 352 / (5)
6. UBC (12-4) / 295 / (6)
7. Brock (14-1) / 221 / (7)
8. Calgary (14-2) / 206 / (10)
9. Victoria (11-5) / 172 / (8)

10. Concordia (7-3) / 111 / (9)

Other votes: Acadia (96), Ottawa (71)

MEN?S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)
1. Carleton (15-1) / 491 points (40) / (1)
2. UBC (14-2) / 450 (1) / (2)
3. Cape Breton (14-0) / 410 / (3)
4. Windsor (12-3) / 367 / (5)
5. Acadia (9-3) / 301 / (6)
6. Alberta (13-3) / 299 / (4)
7. Ryerson (12-2) / 265 / (7)
8. Ottawa (12-4) / 130 / (8)
9. Fraser Valley (9-7) / 111 / (NR)
10. McGill (6-3) / 97 / (9)

Other votes:?Saskatchewan (91),?Lakehead (89)

WOMEN?S HOCKEY
(regular season record) / (previous rankings)
1. McGill (15-0-0) / (1)
2. Calgary (20-3-1) / (2)
3. Montreal (13-3-0) / (4)
4. Laurier (19-1-3) / (3)
5. St. FX (19-1-0) / (5)
6. Guelph (18-3-2) / (8)
7. Queen?s (17-3-2) / (6)
8. Alberta (15-8-1) / (7)
9. Western (16-5-1) / (9)
10. Regina (15-7-2) / (10)

MEN?S HOCKEY
(regular season record) / votes (first-place votes) / (previous rankings)
1. UNB (20-5-0) / 151 points (8) / (2)
2. Alberta (19-4-1) / 147 (6) / (1)
3. Western (20-4-0) / 131 (2) / (3)
4. UQTR (18-5-1) / 93 / (7)
5. Saint Mary?s (16-7-2) / 81 / (4)
6. Acadia (16-7-2) / 72 / (6)
7. Saskatchewan (16-7-1) / 69 / (5)
8. Manitoba (15-5-4) / 57 / (9)

9. Carleton (17-6-2) / 30 / (8)
10. Calgary (15-9-0) / 26 / (10)

Other votes: UPEI (12), Guelph (8), Windsor (3)

WOMEN?S SWIMMING
(points) / (previous rankings)
1. UBC 668 points / (1)
2. Calgary 487 / (3)

3. Toronto 281 / (2)
4. Montreal 254 / (4)
5. UQTR 166 / (7)
6. Dalhousie 162 / (5)
7. Alberta 161 / (6)
8. Western 155 / (NR)
9. McMaster 106 / (8)
10. Laval 101 / (NR)

MEN?S SWIMMING
1. Toronto 463 points / (1)
2. Calgary 422 / (5)
3. UBC 396 / (3)
4. Alberta 258 / (2)

5. Laval 214 / (4)
6. Victoria 210 / (7)
7. Western 184 / (NR)
8. Dalhousie 126 / (6)
9. McMaster 113 / (9)
10. Lethbridge 112 / (10)

WOMEN?S TRACK & FIELD
(points) / (previous rankings)
1. Toronto 92 points / (4)
2. Guelph 88 / (2)
3. Calgary 83 / (1)
4. Windsor 76 / (3)
5. Western 47 / (5)
6. Saskatchewan 42 / (6)
7. Trinity Western 41 / (8)

8. Ottawa 31 / (NR)
9. Montreal 26.5 / (NR)
10. Regina 25 / (7)

MEN?S TRACK & FIELD
1. Guelph 101.5 points / (2)
T2. Laval 67 / (7)
T2. Ottawa 67 / (6)
4. Sherbrooke 62.33 / (3)
5. York 59.33 / (4)
6. Western 54.33 / (5)
7. Windsor 52 / (1)
8. Regina 32 / (10)
9. Dalhousie 29.5 / (NR)
10. Calgary 25.83 / (NR)

WOMEN?S VOLLEYBALL
(regular season record) / votes / (previous rankings)
1. UBC (17-1) / 60 points / (1)
2. Trinity Western (16-2) / 56 / (2)

3. Dalhousie (13-2) / 50.5 / (4)
4. Ottawa (15-1) / 46.5 / (7)
5. York (13-1) / 44 / (5)
6. Alberta (13-5) / 43 / (3)
7. Montreal (12-6) / 34.5 / (T10)
8. Laval (14-4) / 33.5 / (6)
9. UBC Okanagan (11-7) / 27 / (8)
10. Sherbrooke (14-4) / 24 / (9)

Other votes:?Mount Royal (21), Calgary (16), Queen?s (8.5), Manitoba (7), Saint Mary?s (5.5).

MEN?S VOLLEYBALL
(regular season record) / votes (first-place votes) / (previous rankings)
1. Alberta (18-0) / 270 points (27) / (1)
2. McMaster (15-0) / 237 (1) / (2)
3. Laval (16-0) / 202 / (3)
4. Manitoba (12-6) / 196 / (4)
5. Trinity Western (13-5) / 182 / (5)
6. Saskatchewan (12-6) / 132 / (8)
7. UBC (12-6) / 117 / (7)
8. Brandon (10-8) / 88 / (6)
9. Winnipeg (8-10) / 48 / (9)

10. Waterloo (13-2) / 40 / (10)

WOMEN?S WRESTLING
(previous rankings)

1. Alberta (1)
2. Brock (2)
3. Regina (3)
4. Western (4)
5. Calgary (5)
6. Saskatchewan (6)

7. Lakehead (7)
8. Concordia (8)
9. McMaster (9)
10. UNB (10)

MEN?S WRESTLING
1. Alberta (1)

2. Concordia (2)
3. Western (3)
4. Brock (4)
5. McMaster (5)
6. Guelph (6)
T7. Regina (T7)
T7. UNB (T7)
9. Saskatchewan (9)
10. Calgary (10)

About Canadian Interuniversity Sport
Canadian Interuniversity Sport is the national governing body of university sport in Canada. Every year, 11,000 student-athletes and 700 coaches from 54 universities and four regional associations vie for 21 national championships in 12 different sports. CIS also provides high performance international opportunities for Canadian student-athletes at Winter and Summer Universiades, as well as numerous world university championships. For further information, visit www.cis-sic.ca or follow us on:

Twitter
Facebook
YouTube

Source: https://news.ok.ubc.ca/athrec/2013/01/29/cis-top-10-tuesday-ubc-okanagan-womens-volleyball-now-9th/

Claire Danes quentin tarantino jessica chastain jessica chastain hugh jackman Amy Poehler Australian Open

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.